| GREER | JOHN | 62 | 68 | 65 | 195 | ||
| McGeever | Tyrell | 61 | 68 | 67 | 196 | ||
| LAZZAR | GLENN | 65 | 68 | 64 | 197 | ||
| JOHNSTONE | PETER | 69 | 68 | 62 | 199 | ||
| PHALP | DAVID | 57 | 74 | 69 | 200 | ||
| BRIGHT | IAN | 65 | 68 | 68 | 201 | ||
| MORONEY | SCOTT | 69 | 67 | 65 | 201 | ||
| ROGERS | KEVIN | 72 | 63 | 66 | 201 | ||
| DAWKINS | IVAN | 72 | 66 | 65 | 203 | ||
| HARLE | DOUG | 67 | 66 | 71 | 204 | ||
| McMILLAN | TAYLA | 75 | 66 | 64 | 205 | ||
| COUSTLEY | ALAN | 73 | 66 | 67 | 206 | ||
| Ormand | Ian | 72 | 75 | 59 | 206 | ||
| DICKSON | JOHN | 65 | 72 | 70 | 207 | ||
| Walker | David | 62 | 75 | 71 | 208 | ||
| WILLS | BRUCE | 69 | 69 | 70 | 208 | ||
| HASLER | JOHN | 65 | 73 | 71 | 209 | ||
| JONES | MAURIE | 64 | 70 | 75 | 209 | ||
| O'CONNOR | TERRY | 72 | 70 | 67 | 209 | ||
| ANDERSON | COLIN | 70 | 74 | 66 | 210 | ||
| McLerie | Bruce | 76 | 65 | 69 | 210 | ||
| =20 | 3161000334 | OCallaghan | Grant | 69 | 64 | 77 | 210 |
Sunday, February 22, 2009
Overall results of A McAlpine Trophy
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment