Winners on the day
Trophy Winner
David Bryant = 62 67 55 = 184
R/Up Ryan Murray = 65 63 61 = 189
Full list below the daily results
A Grade
Winner Ryan Murray(17) = 42
R/Up Max Evans(17) = 41
B Grade
Winner David Bryant(24 = 48
R/Up Peter Johnstone(23) = 40
Ball winners
Bruce McLerie(13) = 41
Jayde Herrick = 40
Ash Oneale(16) = 40
Rob Divirgilio(16) = 39
Ken Greer(33) = 39
Rob Law(5) = 38
Mike Dalton(11) = 38
Dave Lovell(25) = 37
Alan Sole(23) = 37
John Verrall(17) = 37
Tony De Corrado(19) = 37
David Black(16) = 36
Ted Galloway(20) = 36
Dave Ballingall(21) = 36
Klaus Beenck(24) = 36
Graeme Danson(28) = 36
Nearest the Pins
4th Hole = Bruce McLerie
6th Hole = Alan Sole
12th Hole = Bruce McLerie
13th Hole = Rob Law
The wine draw winner was Bev Hunter. Not present so 5 bottles next week
Overall Result
| Bryan | David | 62 | 67 | 55 | 184 |
| Murray | Ryan | 65 | 63 | 61 | 189 |
| Evans | Maxwell | 62 | 66 | 62 | 190 |
| Black | David | 66 | 60 | 67 | 193 |
| McLerie | Bruce | 67 | 64 | 62 | 193 |
| BALLINGALLL | DAVID | 63 | 65 | 67 | 195 |
| Herrick | Mathew | 68 | 57 | 71 | 196 |
| Roach | John | 68 | 60 | 68 | 196 |
| Rogers | James | 64 | 64 | 68 | 196 |
| Verrall | John | 68 | 62 | 66 | 196 |
| LAW | ROBERT | 68 | 64 | 65 | 197 |
| LAY | Stephen | 65 | 67 | 65 | 197 |
| Galloway | Ted | 69 | 63 | 67 | 199 |
| HENRY | MIKE | 61 | 70 | 68 | 199 |
| LOVELL | DAVID | 67 | 67 | 66 | 200 |
| Whitbourne | Thomas | 61 | 69 | 71 | 201 |
| DIVIGILO | ROBERT | 67 | 72 | 64 | 203 |
| JOHNSTONE | PETER | 67 | 74 | 63 | 204 |
| ONeale | Ashley | 69 | 71 | 64 | 204 |
| SOLE | ALAN | 69 | 70 | 66 | 205 |
| Dalton | Mike | 76 | 66 | 65 | 207 |
| GRAHAM | PHILLIP | 72 | 63 | 72 | 207 |
| Herrick | Jayde | 63 | 81 | 63 | 207 |
| Walker | David | 67 | 71 | 69 | 207 |
| DANSON | GRAEME | 70 | 71 | 67 | 208 |
| DeCorrado | Tony | 75 | 67 | 66 | 208 |
| SCHOLTZ | FRANK | 72 | 60 | 77 | 209 |
| Lanigan | Graeme | 67 | 71 | 72 | 210 |
| George | Norman | 71 | 68 | 72 | 211 |
| Hamilton | Micheal | 71 | 66 | 75 | 212 |
| BENNETT | STEPHEN | 68 | 70 | 75 | 213 |
| RYAN | STEPHEN | 68 | 74 | 71 | 213 |
| ANDERSON | COLIN | 73 | 73 | 68 | 214 |
| Beenck | Klaus | 68 | 79 | 67 | 214 |
| ROGERS | KEVIN | 73 | 71 | 71 | 215 |
| THOMPSON | DONALD | 69 | 76 | 75 | 220 |
No comments:
Post a Comment