| Points | |||||
| Dye | Wayne | 47 | 14 | 11.7 | |
| 2 | Paull | Damian | 39 | 15 | 14.4 |
| 2 | SIMMONS | JACK | 39 | 18 | 17.2 |
| 4 | COUSTLEY | ALAN | 37 | 13 | 12.7 |
| 4 | DIVIGILO | ROBERT | 37 | 16 | 15.8 |
| 6 | McALEER | FRANK | 36 | 15 | 14.5 |
| 6 | RYAN | STEPHEN | 36 | 16 | 15.2 |
| 8 | Bryan | David | 35 | 20 | 19.5 |
| 8 | George | Norman | 35 | 18 | 17.4 |
| 8 | HASLER | JOHN | 35 | 18 | 18 |
| 8 | HAYES | JOHN | 35 | 16 | 15.4 |
| 8 | Knight | Noel | 35 | 29 | 28.3 |
| 8 | McGeever | Tyrell | 35 | 23 | 22.4 |
| 8 | ROGERS | KEVIN | 35 | 14 | 14 |
| 15 | HENRY | MIKE | 34 | 15 | 14.8 |
| 16 | Galloway | Ted | 33 | 19 | 18.6 |
| 16 | GREER | KEN | 33 | 28 | 27.7 |
| 16 | Pridgett | Kenneth | 33 | 27 | 26.5 |
| 19 | Farr | Derrik | 32 | 10 | 9.9 |
| 20 | CORBY | PETER | 31 | 23 | 23.3 |
| 20 | GRAHAM | PHILLIP | 31 | 16 | 15.8 |
| 20 | Radmilovich | Peter | 31 | 14 | 13.7 |
| 20 | Swaney | John | 31 | 24 | 24.4 |
| 20 | Whitbourne | Thomas | 31 | 13 | 13.4 |
| 25 | GREER | JOHN | 30 | 26 | 26.3 |
| 25 | MAIR | DAVID | 30 | 26 | 25.9 |
| 25 | SCHOLTZ | FRANK | 30 | 26 | 26.1 |
| 25 | Trewick | Mike | 30 | 21 | 21.3 |
| 29 | DeCorrado | Tony | 29 | 17 | 17.4 |
| 29 | JOHNSON | JOHN | 29 | 32 | 31.6 |
| 29 | LOVELL | DAVID | 29 | 25 | 25.1 |
| 32 | CROMPTON | GORDON | 28 | 31 | 30.8 |
| 32 | Evans | Dilwyn | 28 | 18 | 17.5 |
| 32 | Moir | Wayne | 28 | 13 | 12.5 |
| 32 | THOMPSON | DONALD | 28 | 21 | 21 |
| 32 | WOLLBRANDT | KLAUS | 28 | 23 | 22.5 |
| 37 | DAVIES | ALAN | 27 | 23 | 23.2 |
| 38 | ANDERSEN | DANNY | 23 | 32 | 32.4 |
| 38 | Moore | Stewart | 23 | 26 | 26.8 |
| 40 | HEIDEL | MIKE | N/A | 20 | 20.3 |
Wednesday, November 09, 2011
Wednesday Pro Comp Stableford 09/11/2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment