| w | | Round 1 | | Round 2 | | Quarter | | Semis | | Final | | Winner |
| | | | | | | | | | | | | |
| 1 | | Jack Simmons | | | | | | | | | | | |
| 64 | | Gary Parker | | | | | | | | | | | |
| | | | | | | | | | | | | |
| 28 | | Ted Young | w | | | | | | | | | | |
| 48 | | David Lovell | | | | | | | | | | | |
| | | | | | | | | | | | | |
| 29 | | John Farthing | | | | | | | | | | | |
| 36 | | Andrew Thompson | | | | | | | | | | | |
| | | | | | | | | | | | | |
| 52 | | Barry O`Connor | | | | | | | | | | | |
| 16 | | Glenn Lazzar | | | | | | | | | | | |
| | | | | | | | | | | | | |
| 12 | | Matt Herrick | | | | | | | | | | | |
| 56 | | John Roach | | | | | | | | | | | |
| | | | | | | | | | | | | |
| 20 | | Max Evans | | | | | | | | | | | |
| 44 | | Rob Driver | | | | | | | | | | | |
| | | | | | | | | | | | | |
| 40 | | John Hasler | | | | | | | | | | | |
| 24 | | Graeme Lanigan | | | | | | | | | | | |
| | | | | | | | | | | | | |
| 60 | | Frank McAleer | | | | | | | | | | | |
| 4 | | Derrik Farr | | | | | | | | | | | |
| | | | | | | | | | | | | |
| 3 | | Klaus Beenck | | | | | | | | | | | |
| 57 | | Geoff Hamill | | | | | | | | | | | |
| | | | | | | | | | | | | |
| 21 | | Mike Henry | | | | | | | | | | | |
| 37 | | Ted Galloway | | | | | | | | | | | |
| | | | | | | | | | | | | |
| 41 | | Kevin Rogers | | | | | | | | | | | |
| 17 | | Rob Law | | | | | | | | | | | |
| | | | | | | | | | | | | |
| 55 | | Vince Iacobaccio | | | | | | | | | | | |
| 5 | | Alan Coustley | | | | | | | | | | | |
| | | | | | | | | | | | | |
| 13 | | Pat McElhinney | | | | | | | | | | | |
| 49 | | David Walker | | | | | | | | | | | |
| | | | | | | | | | | | | |
| 32 | | Bruce McLerie | | | | | | | | | | | |
| 33 | | Des Fitzpatrick | | | | | | | | | | | |
| | | | | | | | | | | | | |
| 25 | | Vince Godino | | | | | | | | | | | |
| 45 | | John Hannan | | | | | | | | | | | |
| | | | | | | | | | | | | |
| 61 | | Peter Johnstone | | | | | | | | | | | |
| 2 | | Ron Linsdell | | | | | | | | | | | |
|
No comments:
Post a Comment