| RYAN | STEPHEN | 61 | 66 | 127 | |
| GALPIN | WALLACE | 65 | 66 | 131 | |
| COUSTLEY | ALAN | 65 | 67 | 132 | |
| Hamilton | Michael | 70 | 63 | 133 | |
| Pridgett | Kenneth | 67 | 66 | 133 | |
| Dennett | Neil | 67 | 67 | 134 | |
| Pinder | John | 67 | 68 | 135 | |
| George | Norman | 68 | 68 | 136 | |
| ROGERS | KEVIN | 67 | 69 | 136 | |
| URLUS | RENATO | 70 | 66 | 136 | |
| Correa | Ashley | 74 | 63 | 137 | |
| LAY | Stephen | 72 | 65 | 137 | |
| McElhinney | Patrick | 71 | 66 | 137 | |
| Bryan | David | 70 | 68 | 138 | |
| HASLER | JOHN | 68 | 70 | 138 | |
| BRIGHT | IAN | 67 | 72 | 139 | |
| Lanigan | Graeme | 67 | 72 | 139 | |
| LINSDELL | RONALD | 70 | 69 | 139 | |
| Diston | Mark | 72 | 68 | 140 | |
| Hammill | Geoff | 69 | 71 | 140 | |
| Dalton | Mike | 72 | 69 | 141 | |
| GRAHAM | PHILLIP | 73 | 68 | 141 | |
| DRIVER | ROBERT | 73 | 69 | 142 | |
| George | Simon | 72 | 70 | 142 | |
| Herrick | Mathew | 73 | 69 | 142 |
Saturday, February 11, 2012
Leaders after round two A McAlpine Trophy
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment